<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snohomish Today - Housing and Community Blog &#187; Buying</title>
	<atom:link href="http://snohomish-today.com/category/housing/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://snohomish-today.com</link>
	<description>Housing &#38; Community Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates drop:  time to take advantage of these rates now.</title>
		<link>http://snohomish-today.com/2010/07/21/mortgage-rates-drop-time-to-take-advantage-of-these-rates-now/</link>
		<comments>http://snohomish-today.com/2010/07/21/mortgage-rates-drop-time-to-take-advantage-of-these-rates-now/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:37:37 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Direction/Analysis]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Subordination]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=664</guid>
		<description><![CDATA[Mortgage interest rates have dropped to the lowest levels I have ever seen in my nearly 20 yrs. in the housing industry.  If you have a fixed rate loan over 5% and or a loan originated within the past 4 yrs. with 2nd mortgages (a substantial number if you are similar to the throngs of [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates have dropped to the lowest levels I have ever seen in my nearly 20 yrs. in the housing industry.  If you have a fixed rate loan over 5% and or a loan originated within the past 4 yrs. with 2nd mortgages (a substantial number if you are similar to the throngs of buyers who purchased going nothing down), you may want to consider your options at this time and take advantage of these remarkable rates.</p>
<p>My office at <a href="http://www.legacyescrow.net">Legacy Escrow</a> closes refinance and purchase transactions and we have seen some very good rates and terms for homeowners refinancing into responsible loans.  Affordability is far improved with year over year median housing prices in Snohomish Co. 10% lower than this time last June of 2009.</p>
<p>Through our sister company (<a href="http://www.nationwidesubordinations.com">Nationwide Subordinations)</a> we work with companies  located across the country assisting homeowners with negative equity that may qualify for the HARP program (Homeowners Affordable Refinance Program).</p>
<p>A local lending company, <a href="http://www.savagefinancialgroup.com/Default.aspx">Savage Financial</a>, owned and operated by Dan &amp; Linda Savage on Bickford Ave. is a <em><strong>great resource</strong></em> to turn to for questions about financing and the HARP program.  They can be reached at 425-335-1776.</p>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2010/07/21/mortgage-rates-drop-time-to-take-advantage-of-these-rates-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brokerage John L. Scott partners with Zillow.com for listing placements</title>
		<link>http://snohomish-today.com/2010/03/15/brokerage-john-l-scott-partners-with-zillow-com-for-listing-placements/</link>
		<comments>http://snohomish-today.com/2010/03/15/brokerage-john-l-scott-partners-with-zillow-com-for-listing-placements/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:56:38 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property for sale]]></category>
		<category><![CDATA[John L Scott]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=572</guid>
		<description><![CDATA[Local Northwest real estate brokerage, John L. Scott Real Estate, has entered into an agreement to place their listings on Zillow.com. It is this bloggers opinion that it was a matter of time before a local large company placed their listings on Zillow. Many have resisted Zillow because they argued that placing their listings at [...]]]></description>
			<content:encoded><![CDATA[<p>Local Northwest real estate brokerage, John L. Scott Real Estate, has entered into an agreement to place their listings on Zillow.com.  It is this bloggers opinion that it was a matter of time before a local large company placed their listings on Zillow.   Many have resisted Zillow because they argued that placing their listings at the online housing information site would possibly steer online visitors away from their brokerage website and, ultimately, to their agent associates.  Apparently, with the enormous pull of 9 million unique visitors to Zillow.com each month, John L. Scott felt it was in their best interests of their agents and the clients they serve to partner with Zillow.   Amazing times of change in real estate.</p>
<p>King 5 TV reported <a href="http://www.king5.com/news/business/NW-real-estate-firm-John-L-Scott-lists-on-Zillow-87667082.html"><strong>this morning</strong></a>:</p>
<blockquote><p>&#8220;Zillow is very pleased to partner with John L.Scott, one of the most productive regional real estate companies in the nation, and a highly regarded brokerage with deep roots in the Seattle real estate community,&#8221; said Spencer Rascoff, Zillow&#8217;s chief operating officer.</p>
<p>John L. Scott chairman and CEO J. Lennox Scott added, &#8220;We constantly look for ways to maximize marketing exposure for our associates and listings.  By distributing our listings to Zillow, we are able to expose our clients to Zillow&#8217;s audience of nine million unique visitors each month. We believe this offers a tremendous marketing opportunity for our agents and their sellers.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2010/03/15/brokerage-john-l-scott-partners-with-zillow-com-for-listing-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Economist: nearly 25% of today&#8217;s sales are all cash deals.</title>
		<link>http://snohomish-today.com/2010/03/04/realtor-economist-nearly-25-of-todays-sales-are-all-cash-deals/</link>
		<comments>http://snohomish-today.com/2010/03/04/realtor-economist-nearly-25-of-todays-sales-are-all-cash-deals/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:52:24 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Direction/Analysis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Snohomish Home Sales]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=518</guid>
		<description><![CDATA[From CNBC:    &#8220;Existing-Home Sales Plunged An Unexpected 7.2% in January.&#8221; &#8220;Today&#8217;s figure is certainly not good news in terms of sales,&#8221; said Lawrence Yun, chief economist for the NAR. Distressed sales accounted for 38 percent of sales, sharply higher than December&#8217;s 32 percent. Yun said all cash deals represented about a quarter of all sales, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snohomish-today.com/wp-content/uploads/2010/02/home.bmp"><img class="alignleft size-full wp-image-522" title="home" src="http://snohomish-today.com/wp-content/uploads/2010/02/home.bmp" alt="home" width="188" height="146" /></a></p>
<p>From <a href="http://www.cnbc.com/id/35602295"><strong>CNBC</strong></a>:    &#8220;Existing-Home Sales Plunged An Unexpected 7.2% in January.&#8221;</p>
<blockquote><p>&#8220;Today&#8217;s figure is certainly not good news in terms of sales,&#8221; said Lawrence Yun, chief economist for the NAR.</p>
<p>Distressed sales accounted for 38 percent of sales, sharply higher than December&#8217;s 32 percent.</p></blockquote>
<blockquote><p>Yun said all cash deals represented about a quarter of all sales, sharply higher than the normal level of about 10 percent, a signal that investors are a key component of sales and traditional buyers are still skittish.</p></blockquote>
<p>Further the market has to content with these issues this Spring:</p>
<ul>
<li>FHA tightening qualifying standards further this Spring.</li>
<li>Pullback of Government purchases of mortgage backed securities which has assisted in keeping mortgage rates low.</li>
<li>Continued pressure from distressed property coming to market.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2010/03/04/realtor-economist-nearly-25-of-todays-sales-are-all-cash-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars, Housing Debt and Cancelled Credit Card Affects on FICO Scores</title>
		<link>http://snohomish-today.com/2010/02/24/cars-housing-debt-and-cancelled-credit-card-affects-on-fico-scores/</link>
		<comments>http://snohomish-today.com/2010/02/24/cars-housing-debt-and-cancelled-credit-card-affects-on-fico-scores/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:27:28 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Direction/Analysis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Snohomish Homes]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=505</guid>
		<description><![CDATA[Lets face it, debt is a problem in this Country, State and local community of citizens of Snohomish and vicinity.  It&#8217;s all around us.  We live in debt.    I have debt.   One of the goals I have is to eliminate the debt and be debt free.   It&#8217;s going to be tough but I&#8217;m determined [...]]]></description>
			<content:encoded><![CDATA[<p>Lets face it, debt is a problem in this Country, State and local community of citizens of Snohomish and vicinity.  It&#8217;s all around us.  We live in debt.    I have debt.   One of the goals I have is to eliminate the debt and be debt free.   It&#8217;s going to be tough but I&#8217;m determined to do it.   To take a term from financial talk show host, Dave Ramsey, I don&#8217;t want to be normal because &#8220;<strong>normal is broke.</strong>&#8221;</p>
<p>This &#8220;Great Recession&#8221; as some have coined it has been exceptionally difficult on people.    The housing and credit bubble crisis caused it and it has led to job loss and has taken a tremendous toll on families in a variety of ways.    For people to presume that the housing market, after taking several years to build to a point where it blew up in our faces locally after peak prices were reached in the late Fall of 2007, will turn around on a dime is, at best, not realistic.</p>
<p>Being in the escrow business has afforded an incredible lens into how irresponsible people were in using their home as a piggy bank to buy cars, boats, 5th-wheels, vacations, &#8220;investment properties &#8220;  and other luxuries that were obtained not by earned income but by a false illusion that my home would appreciate at 15-20% per annum based upon economic fundamentals.</p>
<p>Heck, even local Bankers thought we were in a new &#8220;paradigm&#8221; as one of the executives at my bank discussed with me.    Honestly, I couldn&#8217;t believe what I heard.   It mystified me how in the world a Banker couldn&#8217;t see what mortgages were buying up the inventory of the developers they were lending to.    Everyone had the proverbial Cool-aid stains on their lips.   Today my bank&#8217;s stock has wiped out many stockholders and I&#8217;m not talking about Frontier Bank which is in a league of their own in having a mother load of local and regional builders and developers that they lent money to and have subsequently lost millions on.  This is not slamming Frontier.  It&#8217;s just a fact.</p>
<p>The idea that nobody &#8220;could have seen this coming, &#8221; which is a quote I&#8217;ve read from prominent Bankers is just flat out false.   I started to get very worried and said so to anyone that would listen back in December of 2006.   I mean seriously.   In 2006, when 71% of all the purchase transactions our office closed were 100% financed, was that not a red flag?  We&#8217;re a small fry in the real estate business.  Just think what all the title companies were closing in communities all across the country.  Is anyone understanding how enormous the situation was?  Staggering.</p>
<p>Back to the topic at hand:</p>
<p>A great article today on eliminating consumer debt and it&#8217;s affect on FICO scores is at a great blog called <a href="http://www.getrichslowly.org/blog/2010/02/24/how-much-does-canceling-credit-cards-affect-your-credit-score/">&#8220;Get Rich Slowly.&#8221;</a> It should be a daily read or at least once a week.</p>
<blockquote><p>From my observations the single most destructive consumer credit purchase on household debt:  buying a car and financing it.</p></blockquote>
<p>The cash for clunkers program certainly spurred sales but it showed government waste at taxpayers expense at it&#8217;s best.  The program was fraught with problems and it put people INTO more debt.   So, you bought that new car and traded in a older but running vehicle that may have been owned outright?   Was that the best financial move?  Now you have a $300 payment or more over probably 5-6 years not including operating costs and insurance.   Good move?   Maybe for a few that paid cash, but I&#8217;m seeing more and more cars pop up on Craigslist that are of 2009 vintage.   How many were bought during cash for clunkers?  We&#8217;ll never know, but I&#8217;m sure there are plenty.</p>
<p>I still drive my paid off 16 year old Villager with 227,000+ miles on it.   Do I wish I could drive something a bit nicer?  Yes.   It&#8217;s probably time to retire the old car but by being frugal and socking away savings it&#8217;s saved me thousands in interest if I financed a car at today&#8217;s prices.   It boggles my mind that I see guys literally trade in a nice truck and drive out with a brand new $45,000 truck.    What are payment on financing $30,000 at 8% ?  I don&#8217;t need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2010/02/24/cars-housing-debt-and-cancelled-credit-card-affects-on-fico-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claiming homebuyer tax credit: obtaining &#8220;signed&#8221; Final Settlement Statement</title>
		<link>http://snohomish-today.com/2010/02/17/claiming-homebuyer-tax-credit-obtaining-signed-final-settlement-statement/</link>
		<comments>http://snohomish-today.com/2010/02/17/claiming-homebuyer-tax-credit-obtaining-signed-final-settlement-statement/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:43:36 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Home buyer tax credit]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=466</guid>
		<description><![CDATA[In Washington State, signed final Settlement Statements (HUD-1 Form)  are not traditionally done.    Estimated Settlement Statements are signed at escrow just prior to closing your purchase transaction.  The Final Settlement Statements are mailed to parties after the transaction has closed. After talking with a CPA, they reported that the IRS has generally accepted a non-signed [...]]]></description>
			<content:encoded><![CDATA[<p>In Washington State, <em><strong>signed</strong></em> final Settlement Statements (HUD-1 Form)  <span style="text-decoration: underline;">are not</span> traditionally done.    <strong>Estimated</strong> Settlement Statements <span style="text-decoration: underline;">are</span> signed at escrow just prior to closing your purchase transaction.  The Final Settlement Statements are mailed to parties after the transaction has closed.</p>
<p>After talking with a CPA, they reported that the IRS has generally accepted a non-signed FINAL Settlement Statements for those that are claiming the homebuyer tax credit.  In escrow states, you will sign your estimated Settlement Statement at escrow and your FINAL is mailed to you.</p>
<p>For more details, please go to <a href="http://legacyescrow.net/2010/02/09/homebuyer-tax-credit-settlement-statement-requirement/">Legacy Escrow</a> for a brief post about what the IRS guidelines are.</p>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2010/02/17/claiming-homebuyer-tax-credit-obtaining-signed-final-settlement-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor group fighting data drain to public via Zillow and others</title>
		<link>http://snohomish-today.com/2009/11/13/realtor-group-fighting-data-drain-to-public-via-zillow-and-others/</link>
		<comments>http://snohomish-today.com/2009/11/13/realtor-group-fighting-data-drain-to-public-via-zillow-and-others/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:02:21 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=320</guid>
		<description><![CDATA[With the advent of real estate technology data mega firms like Zillow.com, the National Association of Realtors are fighting to keep their member base from losing complete control of information that the public can obtain without the assistance of real estate agents.   Valuation information has been the closely held data tool that Realtors used [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of real estate technology data mega firms like <a href="http://www.zillow.com">Zillow.com</a>, the National Association of Realtors are fighting to keep their member base from losing complete control of information that the public can obtain without the assistance of real estate agents.   Valuation information has been the closely held data tool that Realtors used to keep consumers coming to them.</p>
<p>Zillow.com reported that their real estate centric website has attracted 8.3 million visitors a month this year, up 62% over last year.</p>
<p>From the Wall Street Journal:  <a href="http://blogs.wsj.com/developments/2009/11/09/realtors-wary-of-zillow-build-their-own-data-tool/">&#8220;Realtors, Wary of Zillow, Build their own data tool&#8221;</a></p>
<blockquote><p>&#8220;Realtors are fighting back against the idea  that consumers might be able to use the Internet to bypass  them.</p></blockquote>
<blockquote><p>The National Association of Realtors announced Monday a plan to give more data to real estate agents eager to show they can still provide valuable information at a time when more and more home shoppers rely on the Internet to bone up on the market.&#8221;</p></blockquote>
<p>Home valuation is an important tool in the &#8220;tool box&#8221; that real estate agents provide to consumers seeking their expertise, but it is not the only service or service providers that are involved is a sale.   Real estate transaction sales are complicated transactions with numerous complexities starting from the unique needs of the principals in the transaction to other professions such as lenders to title insuranceand escrow, each with their own operational skills to assist in closing transactions for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2009/11/13/realtor-group-fighting-data-drain-to-public-via-zillow-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing</title>
		<link>http://snohomish-today.com/2009/07/02/housing/</link>
		<comments>http://snohomish-today.com/2009/07/02/housing/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:00:25 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Direction/Analysis]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Homes]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=27</guid>
		<description><![CDATA[This section is dedicated to housing analysis, economics, home improvement, sales and lending.    Here you&#8217;ll find a good mash up of topics that should keep the interest high as we work through what arguably led us into the economic recession we find ourselves in and what may help to bring the Country out of it. [...]]]></description>
			<content:encoded><![CDATA[<p>This section is dedicated to housing analysis, economics, home improvement, sales and lending.    Here you&#8217;ll find a good mash up of topics that should keep the interest high as we work through what arguably led us into the economic recession we find ourselves in and what may help to bring the Country out of it.</p>
<p>This is one area where contributors and guest writers would be helpful.  Do you see an area of interest?  If you&#8217;d like to contribute, whether a professional in housing, lending or just an enthusiast, please contact us:</p>
<ul>
<li>Contractors</li>
<li>Painters</li>
<li>Flooring</li>
<li>Roofing</li>
<li>Landscape &amp; Hardscapes</li>
<li>Sales (homes)</li>
<li>Selling Tips</li>
<li>Buying Tips</li>
<li>Finance/Mortgage Lending</li>
<li>Remodeling</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2009/07/02/housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

