<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snohomish Today - Housing and Community Blog &#187; Home Loans</title>
	<atom:link href="http://snohomish-today.com/category/housing/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://snohomish-today.com</link>
	<description>Housing &#38; Community Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates drop:  time to take advantage of these rates now.</title>
		<link>http://snohomish-today.com/2010/07/21/mortgage-rates-drop-time-to-take-advantage-of-these-rates-now/</link>
		<comments>http://snohomish-today.com/2010/07/21/mortgage-rates-drop-time-to-take-advantage-of-these-rates-now/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:37:37 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Direction/Analysis]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Subordination]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=664</guid>
		<description><![CDATA[Mortgage interest rates have dropped to the lowest levels I have ever seen in my nearly 20 yrs. in the housing industry.  If you have a fixed rate loan over 5% and or a loan originated within the past 4 yrs. with 2nd mortgages (a substantial number if you are similar to the throngs of [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates have dropped to the lowest levels I have ever seen in my nearly 20 yrs. in the housing industry.  If you have a fixed rate loan over 5% and or a loan originated within the past 4 yrs. with 2nd mortgages (a substantial number if you are similar to the throngs of buyers who purchased going nothing down), you may want to consider your options at this time and take advantage of these remarkable rates.</p>
<p>My office at <a href="http://www.legacyescrow.net">Legacy Escrow</a> closes refinance and purchase transactions and we have seen some very good rates and terms for homeowners refinancing into responsible loans.  Affordability is far improved with year over year median housing prices in Snohomish Co. 10% lower than this time last June of 2009.</p>
<p>Through our sister company (<a href="http://www.nationwidesubordinations.com">Nationwide Subordinations)</a> we work with companies  located across the country assisting homeowners with negative equity that may qualify for the HARP program (Homeowners Affordable Refinance Program).</p>
<p>A local lending company, <a href="http://www.savagefinancialgroup.com/Default.aspx">Savage Financial</a>, owned and operated by Dan &amp; Linda Savage on Bickford Ave. is a <em><strong>great resource</strong></em> to turn to for questions about financing and the HARP program.  They can be reached at 425-335-1776.</p>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2010/07/21/mortgage-rates-drop-time-to-take-advantage-of-these-rates-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing</title>
		<link>http://snohomish-today.com/2009/07/02/housing/</link>
		<comments>http://snohomish-today.com/2009/07/02/housing/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:00:25 +0000</pubDate>
		<dc:creator>Chief Editor</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Direction/Analysis]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Homes]]></category>

		<guid isPermaLink="false">http://snohomish-today.com/?p=27</guid>
		<description><![CDATA[This section is dedicated to housing analysis, economics, home improvement, sales and lending.    Here you&#8217;ll find a good mash up of topics that should keep the interest high as we work through what arguably led us into the economic recession we find ourselves in and what may help to bring the Country out of it. [...]]]></description>
			<content:encoded><![CDATA[<p>This section is dedicated to housing analysis, economics, home improvement, sales and lending.    Here you&#8217;ll find a good mash up of topics that should keep the interest high as we work through what arguably led us into the economic recession we find ourselves in and what may help to bring the Country out of it.</p>
<p>This is one area where contributors and guest writers would be helpful.  Do you see an area of interest?  If you&#8217;d like to contribute, whether a professional in housing, lending or just an enthusiast, please contact us:</p>
<ul>
<li>Contractors</li>
<li>Painters</li>
<li>Flooring</li>
<li>Roofing</li>
<li>Landscape &amp; Hardscapes</li>
<li>Sales (homes)</li>
<li>Selling Tips</li>
<li>Buying Tips</li>
<li>Finance/Mortgage Lending</li>
<li>Remodeling</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://snohomish-today.com/2009/07/02/housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

